Quality of Life in Diabetic Patients in the Primary Care Unit
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Quality of Life in Diabetic Patients in the Primary Care Unit |
| 2. | Creator | Author's name, affiliation, country | Thareerat Ananchaisarp; Family Medicine Unit, Department of Family and Preventive Medicine, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
| 2. | Creator | Author's name, affiliation, country | Suthida Pringraksa; Medical Student, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
| 2. | Creator | Author's name, affiliation, country | Jirot Suaiyala; Medical Student, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
| 2. | Creator | Author's name, affiliation, country | Natnicha Thet-asen; Medical Student, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
| 2. | Creator | Author's name, affiliation, country | Sirikorn Promvikorn; Medical Student, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
| 2. | Creator | Author's name, affiliation, country | Suthat Angsawat; Medical Student, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
| 2. | Creator | Author's name, affiliation, country | Sirapat Pattrapinun; Medical Student, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
| 2. | Creator | Author's name, affiliation, country | Supanut Punyajirawut; Medical Student, Faculty of Medicine, Prince of Songkla University, Hat Yai, Songkhla 90110,; Thailand |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | diabetes; primary care; quality of life |
| 4. | Description | Abstract | Objective: This study aimed to evaluate the level of quality of life and related factors in type 2 diabetic patients who were followed up at the Primary Care Unit of a university hospital in southern Thailand. Material and Methods: A cross-sectional study was conducted in type 2 diabetes patients who were continuously followed up at the primary care unit. Quality of life was the primary outcome assessed by the World Health Organization Quality of Life Brief-Thai questionnaire and related factors were analyzed using the multivariate generalized linear model. Results: This study included 158 patients who fit our eligibility criteria. The median age was 66 years old and median duration of diabetes was 10 years. Most had comorbidities and a quarter had diabetic complications. The results show 64.6% of the study sample had a good level of quality of life and no one had a bad level of quality of life. The results of multivariate generalized linear model show that no factors were associated with overall quality of life. Obesity was statistically significantly associated with a lower quality of life in the physical health dimension [odd ratio (OR)=0.35 (0.14, 0.89), p-value=0.027] and diabetic complications were associated with a lower quality of life in the psychological dimension [OR=0.27 (0.08, 0.85), p-value=0.025]. Conclusion: Most diabetic patients had a good quality of life. There were no factors associated with overall quality of life, but obesity and diabetic complications were statistically significantly associated with some dimensions of quality of life. Healthcare providers should assess aspects of quality of life in patients with chronic diseases. |
| 5. | Publisher | Organizing agency, location | Faculty of Medicine, Prince of Songkla University |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2020-01-01 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://mail.jhsmr.org/index.php/jhsmr/article/view/71 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.31584/jhsmr.201971 |
| 11. | Source | Title; vol., no. (year) | Journal of Health Science and Medical Research; Vol 38, No 1 (2020): Jan-Mar |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2019 Author and Journal
![]() This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. |
